Nehru Place, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Instrumentation Cable, Instrumentation Manifolds, Instrumentation Transmitter, Instrumentation Tubes and Fittings, Instrumentation Valves and Instrumentation Vortex Flow Meter from Delhi.
Business Type | Exporter, Supplier |
Material | ABS |
Feature | Durable, Flexible |
Function | Charging |
Conductor Material | Copper |
Temperature Range | -40°C to +70°C & -40°C to +105°C |
Frequency | 50 - 60 Hz |
Packaging Type | Bundle |
Business Type | Exporter, Supplier |
Usage | Industrial |
Material | Metal |
Shape | Rectangular |
Technique | Cold Rolled |
Finsihing | Coated |
Driven Type | Hydraulic |
Business Type | Exporter, Supplier |
Usage | Industrial |
Packaging Type | Box |
Power Source | Electric |
Frequency Range | 100-300MHz |
Current Type | AC |
Storage | 16GB |
Pack type | Carton box |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Shape | Elbow, T Shape, U Shape |
Thickness | 10-15mm, 5-10mm |
Feature | Fine Finishing, High Strength |
Form | Bolts, Caps, Couplings, Elbow, Nut, Tee |
Connection | Butt Welded, Female, Flange, Male, Welded |
Business Type | Exporter, Supplier |
Material | Stainless Steel |
Color | Grey |
Feature | Casting Approved, Corrosion Proof |
Pressure | High, Low, Medium |
End Connection | Butt Weld, Flanged, Screwed, Socket Weld Ends |
Power | 0.5HP TO 100 HP |
Business Type | Exporter, Supplier |
Material | Stainless Steel |
Feature | Accuracy, Digital Water Meter Display, Spiral Water Meter |
Voltage | 220V |
Operating Temperature | 10-50D/C |
Driven Type | Electric |
Hi! Simply click below and type your query.
Our experts will reply you very soon.